| | | Hand-held refractometer RCZ/ATC 0-32% Brix, precision 0,2% | | | | | |
| | | Hand-held refractometer RBC/ATC 0-10% Brix, precision 0,1% | | | | | |
| | | Hand-held refractometer RSM/ATC -50...0°C, precision +5°C 1,10-1,40, precision 0,1, battery, freezing point | | | | | |
| | | Hand-held refractometer RFC/ATC 28-62% Brix, precision 0,2% | | | | | |
| | | Hand-held refractometer RGA/ATC 0-80% vol. precision 0,1 vol. alcohol | | | | | |
| | | Hand-held refractometer RLC/ATC 0-18% Brix, precision 0,1% | | | | | |
| | | Hand-held refractometer RBB/ATC 0-25% vol., 0,22° Be', 0-40% Brix precision 0,2% vol., 0,2° Be', 0,2% Brix, wine | | 0 - 25% Vol
0 - 22° Be'
0 - 40% Brix | | | |
| | | Hand-held refractometer RMA/ATC 0-25% vol. precision 0,2% vol. 0-40% Brix, precision 0,2% Brix, wine | | | | | |
| | | Hand-held refractometer RB0 0-140° Oe, 0,25° Babo 0-32% Brix precision 1° OE, 0,2° Babo. 0,2% Brix, wine | | 0 - 140° Oe
0 - 25° Babo
0 - 32% Brix | | | |
| | | Hand-held refractometer RCS/ATC 0-28%, precision 0,2% salinity | | | | | |
| | | Hand-held refractometer RSM/ATC 0-100%(div.1%),1.000-1.070 SG salinity | | | | | |